<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Crossfyre Blog</title>
	<link>https://crossfyre.io/blog</link>
	<atom:link href="https://crossfyre.io/blog/rss.xml" rel="self" type="application/rss+xml" />
	<description>Distributed recon, offensive-security methodology, and Crossfyre product notes.</description>
	<language>en-us</language>
	<item>
		<title>Crossfyre is in open beta</title>
		<link>https://crossfyre.io/blog/open-beta</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/open-beta</guid>
		<pubDate>Wed, 17 Jun 2026 00:00:00 GMT</pubDate>
		<category>Product</category>
		<description>Crossfyre is a hosted control plane for distributed offensive security: enrol your own machines as nodes, orchestrate recon engines across them, and get raw output turned into ranked findings. Here is what is live today, what is coming, and how to start free.</description>
	</item>
	<item>
		<title>Distributed port scanning across a fleet with pulse</title>
		<link>https://crossfyre.io/blog/distributed-port-scanning-pulse</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/distributed-port-scanning-pulse</guid>
		<pubDate>Tue, 16 Jun 2026 00:00:00 GMT</pubDate>
		<category>Methodology</category>
		<description>Scanning a large IP range from one host is slow and conspicuous. See how Crossfyre fans a pulse scan across a node fleet: splitting CIDR ranges, choosing SYN vs connect, detecting services, pacing the scan for you, and resuming a big sweep crash-safe.</description>
	</item>
	<item>
		<title>What we are building next</title>
		<link>https://crossfyre.io/blog/roadmap</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/roadmap</guid>
		<pubDate>Mon, 15 Jun 2026 00:00:00 GMT</pubDate>
		<category>Product</category>
		<description>A candid look at where Crossfyre is going: a dedicated vulnerability-scanning engine, Mission Planner, an expanded Valkyrie, an extension marketplace, and a self-hosted control plane. These are directions, not ship dates.</description>
	</item>
	<item>
		<title>Automating recon with .cfx playbooks</title>
		<link>https://crossfyre.io/blog/cfx-playbooks</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/cfx-playbooks</guid>
		<pubDate>Sun, 14 Jun 2026 00:00:00 GMT</pubDate>
		<category>Capabilities</category>
		<description>A .cfx playbook is a Python file that chains engines and extensions into one repeatable, parametrized workflow. Here is what a playbook looks like, how it pipes voyage into pulse into mach, and how the same file runs locally or across your whole fleet.</description>
	</item>
	<item>
		<title>How Crossfyre scans survive a crashed node</title>
		<link>https://crossfyre.io/blog/crash-safe-recon</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/crash-safe-recon</guid>
		<pubDate>Fri, 12 Jun 2026 00:00:00 GMT</pubDate>
		<category>Capabilities</category>
		<description>A node reboot, a dropped SSH session, a rate-limit timeout: most recon tooling loses the run. Crossfyre does not. Here is how crash-safe execution works, and why you are never billed for work that did not finish.</description>
	</item>
	<item>
		<title>Valkyrie: turning the scanner firehose into ranked findings</title>
		<link>https://crossfyre.io/blog/valkyrie-triage</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/valkyrie-triage</guid>
		<pubDate>Thu, 11 Jun 2026 00:00:00 GMT</pubDate>
		<category>Capabilities</category>
		<description>Raw recon output is a firehose of mostly noise. Valkyrie is the triage layer that reads it, ranks what matters by severity, and tells you why each finding is worth your time. Here is what it does, what it costs, and what it does not do yet.</description>
	</item>
	<item>
		<title>The nine-layer stack we built from scratch</title>
		<link>https://crossfyre.io/blog/nine-layer-stack</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/nine-layer-stack</guid>
		<pubDate>Wed, 10 Jun 2026 00:00:00 GMT</pubDate>
		<category>Capabilities</category>
		<description>Most "distributed recon" is a shell script gluing other people's tools across SSH. Crossfyre is a nine-layer platform built from the runtime up: node fleet, provisioning, package management, networking, engines, workflows, orchestration, control plane, and results. Here is each layer and why it matters.</description>
	</item>
	<item>
		<title>Content discovery at scale without getting rate-limited</title>
		<link>https://crossfyre.io/blog/content-discovery-at-scale</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/content-discovery-at-scale</guid>
		<pubDate>Tue, 09 Jun 2026 00:00:00 GMT</pubDate>
		<category>Methodology</category>
		<description>Large content-discovery runs trip rate limits and WAFs when they all leave from one address. Crossfyre spreads a mach job across your own nodes and proxy routes and paces it for you, so a big scan gets broad coverage with far fewer blocks, and resumes cleanly if it breaks.</description>
	</item>
	<item>
		<title>OPSEC by design: proxy chains and VPN-isolated nodes</title>
		<link>https://crossfyre.io/blog/opsec-routing</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/opsec-routing</guid>
		<pubDate>Sun, 07 Jun 2026 00:00:00 GMT</pubDate>
		<category>Capabilities</category>
		<description>Where your scan traffic comes from is a scope question before it is anything else. Crossfyre gives you layered proxy chains and VPN-isolated tunnels per node and manages them for you, so authorized tests leave from exactly the IP you intend and stay in-scope.</description>
	</item>
	<item>
		<title>Subdomain enumeration that does not miss: passive plus active with voyage</title>
		<link>https://crossfyre.io/blog/subdomain-enumeration-voyage</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/subdomain-enumeration-voyage</guid>
		<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
		<category>Methodology</category>
		<description>Thorough subdomain discovery means running passive OSINT and active DNS brute-forcing together, then handling wildcards and validating what you found before you act on it. Here is the methodology, with voyage commands, for scopes you are authorized to test.</description>
	</item>
	<item>
		<title>From install to your first findings in 10 minutes</title>
		<link>https://crossfyre.io/blog/getting-started</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/getting-started</guid>
		<pubDate>Wed, 03 Jun 2026 00:00:00 GMT</pubDate>
		<category>Guides</category>
		<description>A real quickstart: install the CLI, log in, enrol a node, launch a subdomain enumeration against an authorized target, and watch findings stream in. With the exact commands.</description>
	</item>
	<item>
		<title>A repeatable recon methodology for bug bounty</title>
		<link>https://crossfyre.io/blog/recon-methodology-bug-bounty</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/recon-methodology-bug-bounty</guid>
		<pubDate>Sat, 30 May 2026 00:00:00 GMT</pubDate>
		<category>Methodology</category>
		<description>Recon that pays off is not a one-off blast of tools, it is a staged pipeline you can run again and again. Here is a repeatable methodology mapped onto Crossfyre workflows: scope, enumerate, validate, scan, discover, triage, and schedule it to stay fresh.</description>
	</item>
	<item>
		<title>How Crossfyre billing works (scanning is free, credits are for AI)</title>
		<link>https://crossfyre.io/blog/how-credits-work</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/how-credits-work</guid>
		<pubDate>Wed, 27 May 2026 00:00:00 GMT</pubDate>
		<category>Guides</category>
		<description>Your plan sets your limits and unlocks capabilities, and scanning within them is unlimited. Credits are a separate wallet that fuels upcoming AI features. No per-scan fees, no metered minutes.</description>
	</item>
	<item>
		<title>Meet mach, voyage, and pulse: the Rust recon engines</title>
		<link>https://crossfyre.io/blog/meet-the-engines</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/meet-the-engines</guid>
		<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
		<category>Capabilities</category>
		<description>Crossfyre ships three in-house recon engines written in Rust: mach for content discovery, voyage for subdomain enumeration, and pulse for port and host scanning. Here is what each one does, why we built them in Rust, and how they run standalone or orchestrated across a fleet.</description>
	</item>
	<item>
		<title>Nodes, workflows, operations, findings: the Crossfyre mental model</title>
		<link>https://crossfyre.io/blog/crossfyre-concepts</link>
		<guid isPermaLink="true">https://crossfyre.io/blog/crossfyre-concepts</guid>
		<pubDate>Wed, 20 May 2026 00:00:00 GMT</pubDate>
		<category>Guides</category>
		<description>A five-minute explainer of the four nouns that make Crossfyre make sense: the hosted control plane, the nodes that do the work, the workflows you launch, and the findings that stream back.</description>
	</item>
</channel>
</rss>